Intelligence
Bandit system performance, variant evolution, and segment insights
Phase 1.5 — Segmented
Segment-aware exploration. The system is testing variants per category-group and review-bucket to find segment-specific winners.
Active Variants
10
Total Experiments
149
Variant Leaderboard
View all variants →| ID | Template | Components | 7d Trend | |||
|---|---|---|---|---|---|---|
| seed-10 | {greeting} it's Hunter — have you looked at what some of the other {category} g… | casual_peermediumnonesoft_askcompetitor_gapvalue_firstcompetitor_gap | 14 | 0.0% | 0.0% | |
| seed-06 | {greeting}, this is Hunter — I helped a {category} business over in {nearby_cit… | friendlymediumnonetime_specificmore_customersvalue_firstcategory | 3 | 0.0% | 0.0% | |
| seed-07 | {greeting} this is Hunter — looked up {business_name} on Google and your review… | friendlyshortnonequestiongoogle_rankingpersonalizationreview_count | 26 | 0.0% | 0.0% | |
| seed-08 | {greeting} — Hunter here. I work with {category} businesses on getting more cal… | directshortnonetime_specificmore_customerspattern_interruptcategory | 13 | 0.0% | 0.0% | |
| seed-09 | {greeting} this is Hunter, honest question — if you could get 10-15 more calls … | casual_peermediumnonequestionmore_customersquestioncategory | 19 | 0.0% | 0.0% | |
| seed-01 | {greeting}, this is Hunter — I was looking at {category} businesses in {city} a… | casual_peershortnonequestiongoogle_rankingpersonalizationcompetitor_gap | 19 | 0.0% | 0.0% | |
| seed-02 | {greeting} — this is Hunter, quick question. When someone in {city} searches fo… | directshortnonesoft_askmore_customersquestionno_website | 10 | 0.0% | 0.0% | |
| seed-03 | {greeting}, this is Hunter. {review_count} reviews is legit — most {category} b… | friendlymediumnonequestiongoogle_rankingpersonalizationreview_count | 4 | 0.0% | 0.0% | |
| seed-04 | {greeting} this is Hunter — I ran {business_name} through a local search tool a… | directshortnonequestiongoogle_rankingvalue_firstcategory | 3 | 0.0% | 0.0% | |
| seed-05 | {greeting} this is Hunter — random question, are you getting most of your work … | casual_peershortnonequestionmore_customersquestioncategory | 16 | 0.0% | 0.0% |
Segment Performance
Full view →| Reviews | exterior | exterior_structural | home_services | interior_finish | mechanical_trade | other | outdoor_landscape | specialty | trades |
|---|---|---|---|---|---|---|---|---|---|
| 1-5 | -- | -- | -- | -- | -- | ||||
| 16-30 | -- | -- | -- | -- | -- | -- | -- | ||
| 30+ | -- | -- | -- | -- | -- | -- | |||
| 6-15 | -- | -- | -- | -- | -- | ||||
| none | -- | -- | -- | ||||||
-- | -- | -- | -- | -- | -- | -- | |||
| zero | -- | -- | -- | -- | -- | -- |
Component Performance
Tone
casual_peer0.0% book(81)
friendly0.0% book(41)
direct0.0% book(27)
length
short0.0% book(100)
medium0.0% book(49)
urgency
none0.0% book(149)
CTA Type
question0.0% book(90)
soft_ask0.0% book(39)
time_specific0.0% book(20)
Value Proposition
more_customers0.0% book(65)
google_ranking0.0% book(54)
competitor_gap0.0% book(20)
website_offer0.0% book(9)
demo_site0.0% book(1)
Opener Style
personalization0.0% book(50)
question0.0% book(49)
value_first0.0% book(35)
pattern_interrupt0.0% book(15)
personalization_type
category0.0% book(63)
review_count0.0% book(38)
competitor_gap0.0% book(37)
no_website0.0% book(11)